-8.81%
Situation | Deep Value |
Target Allocation | 5% - 10% |
Time Frame | Timeframe redacted |
Catalysts | M&A/Buyout Target |
CURRENCY United States Dollar* | 52 WK. RANGE 1.4 - 7.15 USD |
MARKET CAP N/A | EV N/A |
TOTAL CASH N/A | TOTAL DEBT N/A |
BOOK VALUE PER SHARE N/A | THREE MO. AVG. DAILY VOLUME N/A |
SELLSIDE CONSENSUS N/A |
Sector Technology | Industry Software |
Region Middle East And North Africa | Country Israel |
LTM P/E N/A | FORWARD P/E N/A |
EV/EBITDA N/A | EV FCF N/A |
EV SALES N/A | PRICE BOOK N/A |
FCF YIELD N/A | DEBT BOOK N/A |
DIV YIELD N/A |