The $900 Book That's The Favorite Of Hedge Funds (And 14 Other Top Texts)
By: SumZero Staff | Be the First to Comment
As the world's largest network of investment professionals, we've got a lot of data about analysts, portfolio managers, principals, and CIOs at hedge funds, mutual funds, and other buyside shops. One optional question that SumZero members can fill out on their membership profiles is what their favorite investment books are, so we decided to go through the data and tabulate which books were the most popular.
The favorite? Given fund analysts' love of hard-to-get information, it's no surprise that used copies of the out-of-print edition trade at around $900.
Title | Author | % of users that listed as favorite |
---|---|---|
Market Wizards | Jack D. Schwager | 1.342883 |
Competition Demystified | Bruce C. Greenwald | 1.342883 |
The Outsiders | William N. Thorndike | 1.521934 |
Fooling Some of the People All of the Time | David Einhorn | 1.521934 |
Value Investing | Bruce C. Greenwald | 1.969561 |
The Essays of Warren Buffett | Lawrence Cunningham | 2.059087 |
Poor Charlie's Almanack | Charlie Munger | 2.327663 |
One Up On Wall Street | Peter Lynch | 2.417189 |
Reminiscences of a Stock Operator | Edwin Lefevre | 2.775291 |
Common Stocks and Uncommon Profits | Philip Fisher | 3.222919 |
Security Analysis | Benjamin Graham and David L. Dodd | 3.760072 |
The Most Important Thing | Howard Marks | 4.207699 |
You Can Be a Stock Market Genius | Joel Greenblatt | 6.624888 |
The Intelligent Investor | Benjamin Graham | 9.042077 |
Margin of Safety | Seth Klarman | 17.636526 |
Comments
Please sign in or create an account on SumZero to post a comment.