Analyzing the Returns of SumZero's 'View from the Buyside'

By: SumZero Staff | Published: June 05, 2018 | Be the First to Comment

SumZero

A year ago, Barron's and SumZero partnered to launch a new column titled 'View from the Buyside'. Barron's has since published 35 actionable ideas sourced from SumZero's Buyside community, the majority of which have outperformed the market. SumZero continues to feature member research in Barron's on a weekly basis.

The best performing View from the Buyside ideas include Rangeley Capital's recent Sohn Idea Contest winner on LQ:US and Artem Fokin's SumZero Top Stocks of 2018 winner TRIP:US.

The 35 ideas had an average total return (from publication) of 8.56%, and outperformed the S&P 500 on average by .46%. We analyzed the ideas' returns vs. benchmark, IRR, Total Return, and Annualized Returns. The below table contains links to the original 'View from the Buyside' articles in Barron's, the original 35 ideas as they appeared on SumZero, and the authors' SumZero profiles.

If you don't have a SumZero Buyside account and are interested in viewing the full reports or member profiles, follow the blue link at the bottom of the page.


AuthorArticle LinkSZ Idea Link
           Vs. S&P 500 (%)
    IRR Total Return
      Annualized Return
Ken CavazziBarron's ArticleGT:US▼ -41.72▼ -27.76▼ -18.50▼ -18.92
Richard MilsomBarron's ArticleCOTY:US▼ -38.75▼ -25.33▼ -25.07▼ -25.68
Gary PrestopinoBarron's ArticleCARS:US▼ -19.42▼ -6.10▼ -5.17▼ -5.51
RJ RhodesBarron's ArticleROST:US▲ 28.32▲ 116.18▲ 36.41▲ 109.75
Thatcher MartinBarron's ArticleCNDT:US▲ 7.16▲ 22.82▲ 21.98▲ 25.53
Mark BronzoBarron's ArticleCOST:US▲ 9.18▲ 53.56▲ 13.14▲ 47.47
Drew EstesBarron's ArticleCHTR:US▼ -39.88▼ -32.31▼ -22.54▼ -26.71
Jerry FengBarron's ArticleBABA:US▲ 17.18▲ 36.48▲ 22.72▲ 28.83
Steven WoodBarron's ArticleTRIP:US▲ 14.38▲ 35.88▲ 26.11▲ 33.91
Joseph FrankenfieldBarron's ArticleUA:US▲ 4.21▲ 23.43▲ 6.76▲ 8.84
Josh StraussBarron's ArticleQCOM:US▲ 1.31▲ 19.55▲ 13.28▲ 18.21
Bill RubinBarron's ArticleCOF:US▲ 8.92▲ 28.62▲ 22.87▲ 33.98
Zachary MeiselBarron's ArticleTEVA:US▲ 15.93▲ 40.33▲ 33.98▲ 50.31
David TrainerBarron's ArticleCLX:US▼ -10.88▼ -1.48▼ -7.74▼ -11.53
Eric GreggBarron's ArticleAMAT:US▼ -7.13▲ 1.38▲ 4.84▲ 5.96
Brian PitkinBarron's ArticleBCS:US▼ -0.64▲ 11.55▲ 14.39▲ 25.12
Warren FisherBarron's ArticleCBOE:US▼ -18.59▼ -17.83▼ -1.46▼ -2.39
Ryan BrettellBarron's ArticleRCL:US▼ -1.37▲ 9.29▲ 6.77▲ 14.04
Gary MishurisBarron's ArticleGILD:US▼ -12.02▼ -15.88▼ -5.47▼ -10.14
Marco BoidinBarron's ArticleDIS:US▼ -8.43▼ -8.71▲ 2.83▲ 5.36
Ricky WaltersBarron's ArticleSQ:US▲ 52.92▲ 167.62▲ 40.66▲ 91.93
Vimaj SelvarajuBarron's ArticleSNAP:US▲ 26.34▲ 77.59▲ 33.88▲ 96.21
Artem FokinBarron's ArticleTRIP:US ▲ 44.73▲ 159.81▲ 38.46▲ 130.81
Brian FinnBarron's ArticleAMC:US▼ -3.56▼ -21.95▲ 11.33▲ 52.38
Chris McIntyreBarron's ArticleCBS:US▲ 0.04▲ 4.32▼ -4.17▼ -17.27
Mark BronzoBarron's ArticleSNE:US▼ -3.93▼ -16.13▲ 0.25▲ 1.48
Hadi OrabiBarron's ArticleODP:US▲ 9.54▲ 115.26▲ 10.60▲ 86.50
Michael McCloskeyBarron's ArticleESRX:US▲ 5.89▲ 90.95▲ 10.96▲ 120.52
Benjamin SilvermanBarron's ArticleMHK:US▼ -15.48▼ -63.55▼ -9.32▼ -54.78
Tomer MalinBarron's ArticleBRK/B:US▼ -3.53▼ -21.71▼ -0.27▼ -2.38
Tony PoehlingBarron's ArticleCNNE:US▼ -4.78▼ -23.09▲ 6.26▲ 71.69
Ben TerkBarron's ArticleJMBA:US▼ -2.94▲ 8.61▲ 2.15▲ 40.16
Tom LiuBarron's ArticleTEL:US▼ -0.55▲ 31.30▲ 3.54▲ 95.09
Andrew WalkerBarron's ArticleLQ:US▲ 3.48▲ 258.48▲ 6.71▲ 519.32

** These returns were compiled from the respective dates of articles' publication in Barron's to May 31st, 2018 (The one year anniversary of the partnership)

Comments

Please sign in or create an account on SumZero to post a comment.

×

Want access to more professional investment research? Join SumZero.